- Home
- Government
- City Departments
- Finance Department
- Utilities
- Utilities Rates & Fees
Utilities Rates & Fees
Residential water
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $15.06 | $18.82 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 3,000 Gallons) | $1.25 | $1.56 |
Block 2 (3,001 to 10,000 Gallons) | $2.77 | $3.46 |
Block 3 (10,001 to 15,000 Gallons) | $5.23 | $6.53 |
Block 4 (15,001 to 30,000 Gallons) | $7.44 | $9.30 |
Block 5 (Above 30,000 Gallons) | $8.74 | $10.92 |
CommerciaL WATER
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $15.06 | $18.82 |
1" Meter | $37.67 | $47.09 |
1 1/2" Meter | $75.37 | $94.21 |
2" Meter | $120.55 | $150.69 |
3" Meter | $226.05 | $282.56 |
4" Meter | $376.74 | $470.93 |
6" Meter | $753.46 | $941.82 |
Usage Charge per 1,000 Gallons | $3.75 | $4.68 |
residential irrigation (potable WATER)
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $15.06 | $18.82 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 10,000 Gallons) | $5.23 | $6.53 |
Block 2 (10,001 to 15,000 Gallons) | $7.44 | $9.30 |
Block 3 (Above 15,000 Gallons) | $8.77 | $10.96 |
CommerciaL IRRIGATION (POTABLE WATER)
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $15.06 | $18.82 |
1" Meter | $37.67 | $47.09 |
1 1/2" Meter | $75.37 | $94.21 |
2" Meter | $120.55 | $150.69 |
3" Meter | $226.05 | $282.56 |
4" Meter | $376.74 | $470.93 |
6" Meter | $753.46 | $941.82 |
Usage Charge per 1,000 Gallons | $5.84 | $7.30 |
Wholesale WATER
All Usage (per 1,000 Gallons) | $1.97 | $2.46 |
residential seweR
Description | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
Monthly base Charge | $39.64 | $31.11 | $49.55 | $38.89 |
Usage Charge per 1,000 Gallons | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
Up to 10,000 Gallons | $5.34 | $5.71 | $6.68 | $7.14 |
Commercial SEWER
Monthly Base Charge | Alafaya | City | Outside Alafaya | Outside City |
---|---|---|---|---|
5/8" Meter | $39.64 | $31.11 | $49.55 | $38.89 |
1" Meter | $97.65 | $77.80 | $122.06 | $97.26 |
1 1/2" Meter | $198.38 | $155.60 | $247.97 | $194.49 |
2" Meter | $317.40 | $248.96 | $396.74 | $311.20 |
3" Meter | $634.76 | $466.80 | $793.46 | $583.50 |
4" Meter | $991.81 | $778.00 | $1,239.77 | $972.51 |
6" Meter | $1,982.30 | $1,556.01 | $2,477.88 | $1,945.01 |
Usage per 1,000 Gallons | $5.34 | $5.71 | $6.68 | $7.14 |
residential reclaimed/alternative water
Description | City Rate | Outside of the City Rate |
---|---|---|
Monthly base charge | $13.80 | $17.25 |
Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
---|---|---|
Block 1 (0 to 15,000 Gallons) | $1.65 | $2.06 |
Block 2 (15,001 to 30,000 Gallons) | $2.46 | $3.07 |
Block 3 (Above 30,000 Gallons) | $4.92 | $6.15 |
commercial RECLAIMED/ALTERNATIVE WATER
Monthly Base Charge | City Rate | Outside of the City Rate |
---|---|---|
5/8" Meter | $13.80 | $17.25 |
1" Meter | $34.52 | $43.15 |
1 1/2" Meter | $69.00 | $86.25 |
2" or greater Meter | $110.43 | $138.04 |
Usage per 1,000 Gallons | $1.65 | $2.06 |
Stormwater utility rate
Description | Rate |
---|---|
Rate per ERU | $11.26 |
Garbage and Recycling Services
Description | Rate |
---|---|
Monthly Rate | $25.00 |
-
Utilities Division
Physical Address
320 Alexandria Boulevard
Annex Building, 1st Floor
Oviedo, FL 32765
Phone: 407-971-5535Emergency Phone: 407-971-5675
Hours of Operation
Monday - Friday
8:00 a.m. - 5:00 p.m.
For holiday or after hours inquiries please call: 407-971-5675