- Home
- City Departments
- Finance Department
- Utilities
- Utilities Rates & Fees
Utilities Rates & Fees
Residential water
| Description | City Rate | Outside of the City Rate |
|---|---|---|
| Monthly base charge | $19.22 | $24.02 |
| Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
|---|---|---|
| Block 1 (0 to 3,000 Gallons) | 1.59 | $1.99 |
| Block 2 (3,001 to 10,000 Gallons) | $3.53 | $4.41 |
| Block 3 (10,001 to 15,000 Gallons) | $6.66 | $8.32 |
| Block 4 (15,001 to 30,000 Gallons) | $9.49 | $11.87 |
| Block 5 (Above 30,000 Gallons) | $11.15 | $13.94 |
CommerciaL WATER
| Monthly Base Charge | City Rate | Outside of the City Rate |
|---|---|---|
| 5/8" Meter | $19.22 | $24.02 |
| 1" Meter | $48.07 | $60.09 |
| 1 1/2" Meter | $96.17 | $120.21 |
| 2" Meter | $153.82 | $192.28 |
| 3" Meter | $288.45 | $360.56 |
| 4" Meter | $480.73 | $600.92 |
| 6" Meter | $961.44 | $1,201.79 |
| Usage Charge per 1,000 Gallons | $4.79 | $5.99 |
residential irrigation (potable WATER)
| Description | City Rate | Outside of the City Rate |
|---|---|---|
| Monthly base charge | $19.22 | $24.02 |
| Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
|---|---|---|
| Block 1 (0 to 10,000 Gallons) | $6.66 | $8.32 |
| Block 2 (10,001 to 15,000 Gallons) | $9.49 | $11.87 |
| Block 3 (Above 15,000 Gallons) | $11.20 | $13.99 |
CommerciaL IRRIGATION (POTABLE WATER)
| Monthly Base Charge | City Rate | Outside of the City Rate |
|---|---|---|
| 5/8" Meter | $19.22 | $24.02 |
| 1" Meter | $48.07 | $60.09 |
| 1 1/2" Meter | $96.17 | $120.21 |
| 2" Meter | $153.82 | $192.28 |
| 3" Meter | $288.45 | $360.56 |
| 4" Meter | $480.73 | $600.92 |
| 6" Meter | $961.44 | $1,201.79 |
| Usage Charge per 1,000 Gallons | $7.46 | $9.32 |
Wholesale WATER
| All Usage (per 1,000 Gallons) | $2.51 | $3.14 |
residential seweR
| Description | City | Outside City | ||
|---|---|---|---|---|
| Monthly base Charge | $45.50 | $56.87 |
| Usage Charge per 1,000 Gallons | City | Outside City | ||
|---|---|---|---|---|
| Up to 10,000 Gallons | $6.77 | $8.46 |
Commercial SEWER
| Monthly Base Charge | City | Outside City | ||
|---|---|---|---|---|
| 5/8" Meter | $45.50 | $56.87 | ||
| 1" Meter | $113.74 | $142.18 | ||
| 1 1/2" Meter | $227.47 | $284.34 | ||
| 2" Meter | $363.96 | $454.95 | ||
| 3" Meter | $727.92 | $909.90 | ||
| 4" Meter | $1,137.38 | $1,421.73 | ||
| 6" Meter | $2,274.78 | $2,843.47 |
| Usage per 1,000 Gallons | $6.77 | $8.46 |
residential reclaimed/alternative water
| Description | City Rate | Outside of the City Rate |
|---|---|---|
| Monthly base charge | $17.61 | $22.01 |
| Usage Charge per 1,000 Gallons | City Rate | Outside of the City Rate |
|---|---|---|
| Block 1 (0 to 15,000 Gallons) | $2.11 | $2.64 |
| Block 2 (15,001 to 30,000 Gallons) | $3.14 | $3.92 |
| Block 3 (Above 30,000 Gallons) | $6.27 | $7.84 |
commercial RECLAIMED/ALTERNATIVE WATER
| Monthly Base Charge | City Rate | Outside of the City Rate |
|---|---|---|
| 5/8" Meter | $17.61 | $22.01 |
| 1" Meter | $44.05 | $55.06 |
| 1 1/2" Meter | $88.05 | $110.06 |
| 2" or greater Meter | $140.91 | $176.14 |
| Usage per 1,000 Gallons | $2.11 | $2.64 |
Stormwater utility rate
| Description | Rate |
|---|---|
| Rate per ERU | $18.31 |
Garbage and Recycling Services
| Description | Rate |
|---|---|
| Monthly Rate | $25.00 |
-
Utilities Division
Physical Address
320 Alexandria Boulevard
Annex Building, 1st Floor
Oviedo, FL 32765
Phone: 407-971-5535Emergency Phone: 407-971-5675
Hours of Operation
Monday - Friday
8:00 a.m. - 5:00 p.m.
For holiday or after hours inquiries please call: 407-971-5675